#6 - Woodhouse
record:
1-0-0 (#2)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 17 | 08:00 PM | A | #3 - St-Amour | 7-8 |
October 31 | 08:00 PM | A | #1 - St-Germain | 9-2 |
November 07 | 08:00 PM | A | #4 - Courteau | 6-3 |
November 14 | 08:00 PM | A | #2 - Desrosiers | 2-7 |
November 21 | 08:00 PM | A | #7 - Daprato | 10-2 |
November 28 | 08:00 PM | A | #5 - Boisvert | 6-4 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
December 05 | 08:00 PM | B | #3 - St-Amour | 8-2 |
December 19 | 08:00 PM | A | #1 - St-Germain | 9-4 |
January 09 | 08:00 PM | A | #4 - Courteau | 7-4 |
January 16 | 08:00 PM | A | #2 - Desrosiers | 9-4 |
January 23 | 08:00 PM | A | #7 - Daprato | 7-6 |
January 30 | 08:00 PM | A | #5 - Boisvert | 7-1 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
February 06 | 08:00 PM | A | #3 - St-Amour | 6-5 |
February 20 | 08:00 PM | A | #1 - St-Germain | N/A |
February 27 | 08:00 PM | A | #4 - Courteau | N/A |
March 06 | 08:00 PM | A | #2 - Desrosiers | N/A |
March 13 | 08:00 PM | A | #7 - Daprato | N/A |
March 20 | 08:00 PM | A | #5 - Boisvert | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
October 17 - November 28 | 6 | 4(0) | 2(1) | 9 | 25 | 17 | 7 | 40 | 26 | +14 | 15 | 7 |
December 05 - January 30 | 6 | 6(1) | 0(0) | 12 | 27 | 16 | 20 | 47 | 21 | +26 | 16 | 5 |
February 06 - March 20 | 1 | 1(1) | 0(0) | 2 | 5 | 3 | 3 | 6 | 5 | +1 | 4 | 3 |
Overall | 13 | 11(2) | 2(1) | 23 | 57 | 36 | 30 | 93 | 52 | +41 | 35 | 15 |