#5 - Boisvert
record:
3-0-0 (#1)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 17 | 05:45 PM | B | #4 - Courteau | 9-10 |
October 24 | 05:45 PM | A | #2 - Desrosiers | 6-5 |
October 31 | 05:45 PM | A | #7 - Daprato | 9-2 |
November 07 | 05:45 PM | B | #1 - St-Germain | 6-9 |
November 14 | 05:45 PM | B | #3 - St-Amour | 9-3 |
November 28 | 08:00 PM | A | #6 - Woodhouse | 4-6 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
December 05 | 05:45 PM | A | #4 - Courteau | 6-4 |
December 12 | 05:45 PM | A | #2 - Desrosiers | 6-3 |
December 19 | 05:45 PM | B | #7 - Daprato | 5-4 |
January 09 | 05:45 PM | B | #1 - St-Germain | N/A |
January 16 | 05:45 PM | B | #3 - St-Amour | N/A |
January 30 | 08:00 PM | A | #6 - Woodhouse | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
October 17 - November 28 | 6 | 3(1) | 3(0) | 6 | 21 | 23 | 5 | 43 | 35 | +8 | 9 | 10 |
December 05 - January 30 | 3 | 3(0) | 0(0) | 6 | 10 | 10 | 4 | 17 | 11 | +6 | 4 | 3 |
Overall | 9 | 6(1) | 3(0) | 12 | 31 | 33 | 9 | 60 | 46 | +14 | 13 | 13 |