#3 - St-Amour
record:
1-1-0 (#1)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 17 | 08:00 PM | A | #6 - Woodhouse | 8-7 |
October 24 | 08:00 PM | A | #4 - Courteau | 7-5 |
October 31 | 05:45 PM | B | #2 - Desrosiers | 10-3 |
November 07 | 05:45 PM | A | #7 - Daprato | 3-6 |
November 14 | 05:45 PM | B | #5 - Boisvert | 3-9 |
November 21 | 05:45 PM | B | #1 - St-Germain | 7-5 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
December 05 | 08:00 PM | B | #6 - Woodhouse | 2-8 |
December 12 | 05:45 PM | B | #4 - Courteau | 5-4 |
December 19 | 05:45 PM | A | #2 - Desrosiers | 6-9 |
January 09 | 05:45 PM | A | #7 - Daprato | 13-1 |
January 16 | 05:45 PM | B | #5 - Boisvert | 9-8 |
January 23 | 05:45 PM | B | #1 - St-Germain | 3-7 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
February 06 | 08:00 PM | A | #6 - Woodhouse | 5-6 |
February 13 | 05:45 PM | B | #4 - Courteau | 6-4 |
February 20 | 05:45 PM | A | #2 - Desrosiers | N/A |
February 27 | 05:45 PM | A | #7 - Daprato | N/A |
March 06 | 05:45 PM | B | #5 - Boisvert | N/A |
March 13 | 05:45 PM | B | #1 - St-Germain | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
October 17 - November 28 | 6 | 4(1) | 2(0) | 8 | 23 | 23 | 3 | 38 | 35 | +3 | 9 | 10 |
December 05 - January 30 | 6 | 3(0) | 3(0) | 6 | 20 | 24 | 4 | 38 | 37 | +1 | 7 | 12 |
February 06 - March 20 | 2 | 1(0) | 1(1) | 3 | 8 | 8 | 3 | 11 | 10 | +1 | 5 | 4 |
Overall | 14 | 8(1) | 6(1) | 17 | 51 | 55 | 10 | 87 | 82 | +5 | 21 | 26 |