#7 - Daprato
record:
0-3-0 (#7)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 17 | 05:45 PM | A | #2 - Desrosiers | 4-7 |
October 24 | 05:45 PM | B | #1 - St-Germain | 4-10 |
October 31 | 05:45 PM | A | #5 - Boisvert | 2-9 |
November 07 | 05:45 PM | A | #3 - St-Amour | 6-3 |
November 21 | 08:00 PM | A | #6 - Woodhouse | 2-10 |
November 28 | 05:45 PM | A | #4 - Courteau | 1-7 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
December 05 | 05:45 PM | B | #2 - Desrosiers | 6-10 |
December 12 | 08:00 PM | A | #1 - St-Germain | 3-8 |
December 19 | 05:45 PM | B | #5 - Boisvert | 4-5 |
January 09 | 05:45 PM | A | #3 - St-Amour | N/A |
January 23 | 08:00 PM | A | #6 - Woodhouse | N/A |
January 30 | 05:45 PM | B | #4 - Courteau | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
October 17 - November 28 | 6 | 1(0) | 5(0) | 2 | 14 | 28 | 6 | 19 | 46 | -27 | 6 | 19 |
December 05 - January 30 | 3 | 0(0) | 3(0) | 0 | 9 | 13 | 2 | 13 | 23 | -10 | 2 | 6 |
Overall | 9 | 1(0) | 8(0) | 2 | 23 | 41 | 8 | 32 | 69 | -37 | 8 | 25 |