#4 - Courteau
record:
0-2-0 (#7)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 17 | 05:45 PM | B | #5 - Boisvert | 10-9 |
October 24 | 08:00 PM | A | #3 - St-Amour | 5-7 |
November 07 | 08:00 PM | A | #6 - Woodhouse | 3-6 |
November 14 | 05:45 PM | A | #1 - St-Germain | 7-3 |
November 21 | 05:45 PM | A | #2 - Desrosiers | 5-6 |
November 28 | 05:45 PM | A | #7 - Daprato | 7-1 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
December 05 | 05:45 PM | A | #5 - Boisvert | 4-6 |
December 12 | 05:45 PM | B | #3 - St-Amour | 4-5 |
January 09 | 08:00 PM | A | #6 - Woodhouse | 4-7 |
January 16 | 05:45 PM | A | #1 - St-Germain | 2-5 |
January 23 | 05:45 PM | A | #2 - Desrosiers | 7-6 |
January 30 | 05:45 PM | B | #7 - Daprato | 11-1 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
February 06 | 05:45 PM | A | #5 - Boisvert | 2-9 |
February 13 | 05:45 PM | B | #3 - St-Amour | 4-6 |
February 27 | 08:00 PM | A | #6 - Woodhouse | N/A |
March 06 | 05:45 PM | A | #1 - St-Germain | N/A |
March 13 | 05:45 PM | A | #2 - Desrosiers | N/A |
March 20 | 05:45 PM | B | #7 - Daprato | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
October 17 - November 28 | 6 | 3(0) | 3(1) | 7 | 24 | 20 | 5 | 37 | 32 | +5 | 11 | 6 |
December 05 - January 30 | 6 | 2(0) | 4(0) | 4 | 22 | 20 | 6 | 32 | 30 | +2 | 10 | 9 |
February 06 - March 20 | 2 | 0(0) | 2(0) | 0 | 5 | 9 | 2 | 6 | 15 | -9 | 0 | 5 |
Overall | 14 | 5(0) | 9(1) | 11 | 51 | 49 | 13 | 75 | 77 | -2 | 21 | 20 |