Standings and statistics January 08 - April 02
# | Team |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
STRK
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #2 - M. St-Amour | 20 | 10(0) | 6(0) | 4 | 24 | +4 | 12 | 8 | 100 | 17 | 11 | +6 | 2 | 4 |
2 | #6 - N. Millar | 20 | 9(0) | 5(0) | 6 | 24 | -1 | 13 | 9 | 98 | 17 | 12 | +5 | 4 | 3 |
3 | #5 - Y. Lacaille | 20 | 9(0) | 6(0) | 5 | 23 | -1 | 12 | 9 | 99 | 15 | 13 | +2 | 4 | 4 |
4 | #1 - F. Fortin | 20 | 7(0) | 8(0) | 5 | 19 | 0 | 10 | 11 | 99 | 15 | 13 | +2 | 6 | 2 |
5 | #4 - N. Gendreau | 20 | 5(0) | 10(0) | 5 | 15 | +1 | 8 | 13 | 99 | 10 | 20 | -10 | 4 | 4 |
6 | #8 - M. Leduc | 9 | 5(0) | 1(0) | 3 | 13 | +1 | 8 | 4 | 42 | 12 | 4 | +8 | 2 | 1 |
7 | #3 - C. Gascon | 20 | 2(0) | 10(0) | 8 | 12 | -1 | 8 | 16 | 96 | 9 | 22 | -13 | 1 | 6 |
8 | #7 - S. Houle | 9 | 3(0) | 4(0) | 2 | 8 | 0 | 5 | 6 | 43 | 8 | 8 | 0 | 2 | 1 |
Scoring system
- Win: 2
- Loss: 0
- Tie: 1