Standings and statistics October 09 - December 18
# | Team |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
STRK
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #5 - Y. Lacaille | 11 | 7(0) | 2(0) | 2 | 16 | -2 | 7 | 2 | 57 | 9 | 2 | +7 | 2 | 2 |
2 | #6 - N. Millar | 11 | 6(0) | 2(0) | 3 | 15 | +2 | 7 | 3 | 56 | 9 | 3 | +6 | 1 | 1 |
3 | #2 - M. St-Amour | 11 | 4(0) | 4(0) | 3 | 11 | +1 | 5 | 5 | 56 | 5 | 7 | -2 | 1 | 3 |
4 | #4 - N. Gendreau | 11 | 4(0) | 4(0) | 3 | 11 | +2 | 5 | 5 | 56 | 6 | 6 | 0 | 2 | 1 |
5 | #1 - F. Fortin | 11 | 2(0) | 6(0) | 3 | 7 | -1 | 3 | 7 | 56 | 4 | 8 | -4 | 2 | 1 |
6 | #3 - C. Gascon | 11 | 1(0) | 6(0) | 4 | 6 | -2 | 3 | 8 | 55 | 3 | 10 | -7 | 1 | 1 |
Scoring system
- Win: 2
- Loss: 0
- Tie: 1