Standings and statistics Print October 09 - December 18

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 #5 - Y. Lacaille 7 5(0) 0(0) 2 12 +5 5 0 37 7 0 +7 2 0
2 #6 - N. Millar 7 3(0) 1(0) 3 9 +2 4 2 36 6 2 +4 1 1
3 #2 - M. St-Amour 7 3(0) 2(0) 2 8 +1 3 2 37 3 4 -1 0 2
4 #3 - C. Gascon 7 1(0) 3(0) 3 5 -2 2 4 36 2 6 -4 0 0
5 #1 - F. Fortin 7 1(0) 4(0) 2 4 -4 1 4 37 2 5 -3 1 0
6 #4 - N. Gendreau 7 1(0) 4(0) 2 4 -1 1 4 37 2 5 -3 0 1
Scoring system
  • Win: 2
  • Loss: 0
  • Tie: 1