#6 - N. Millar
record:
6-2-3 (#2)
Skip
Nelson MillarVice
Henri LedouxGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 09 | 02:15 PM | A | #1 - F. Fortin | 0-0 |
October 16 | 01:00 PM | A | #4 - N. Gendreau | 0-0 |
October 23 | 01:00 PM | B | #2 - M. St-Amour | 2-0 |
October 30 | 02:15 PM | A | #5 - Y. Lacaille | 0-1 |
November 06 | 01:00 PM | B | #3 - C. Gascon | 1-1 |
November 13 | 02:15 PM | A | #1 - F. Fortin | 2-0 |
November 20 | 01:00 PM | B | #4 - N. Gendreau | 1-0 |
November 27 | 01:00 PM | B | #2 - M. St-Amour | 1-0 |
December 04 | 01:00 PM | B | #5 - Y. Lacaille | 0-1 |
December 11 | 01:00 PM | A | #3 - C. Gascon | 1-0 |
December 18 | 01:00 PM | A | #1 - F. Fortin | 1-0 |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 09 - December 18 | 11 | 6(0) | 2(0) | 3 | 15 | 7 | 3 | 56 | 9 | 3 | +6 | 1 | 1 |
Overall | 11 | 6(0) | 2(0) | 3 | 15 | 7 | 3 | 56 | 9 | 3 | +6 | 1 | 1 |