#1 - F. Fortin
record:
0-0-0 (#5)
Skip
Francine FortinVice
Rachel LangevinGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 09 | 02:15 PM | A | #6 - N. Millar | 0-0 |
October 16 | 01:00 PM | B | #5 - Y. Lacaille | 0-0 |
October 23 | 02:15 PM | A | #4 - N. Gendreau | 2-0 |
October 30 | 01:00 PM | B | #3 - C. Gascon | 0-1 |
November 06 | 01:00 PM | A | #2 - M. St-Amour | 0-1 |
November 13 | 02:15 PM | A | #6 - N. Millar | 0-2 |
November 20 | 01:00 PM | A | #5 - Y. Lacaille | 0-1 |
November 27 | 01:00 PM | A | #4 - N. Gendreau | 0-1 |
December 04 | 01:00 PM | A | #3 - C. Gascon | 1-1 |
December 11 | 02:15 PM | A | #2 - M. St-Amour | 1-0 |
December 18 | 01:00 PM | A | #6 - N. Millar | 0-1 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 08 | 02:15 PM | A | #8 - M. Leduc | N/A |
January 15 | 02:15 PM | A | #7 - S. Houle | N/A |
January 22 | 01:00 PM | B | #6 - N. Millar | N/A |
January 29 | 02:15 PM | B | #5 - Y. Lacaille | N/A |
February 05 | 01:00 PM | B | #4 - N. Gendreau | N/A |
February 12 | 01:00 PM | A | #3 - C. Gascon | N/A |
February 19 | 02:15 PM | A | #2 - M. St-Amour | N/A |
February 26 | 02:15 PM | B | #8 - M. Leduc | N/A |
March 05 | 01:00 PM | A | #7 - S. Houle | N/A |
March 12 | 02:15 PM | B | #6 - N. Millar | N/A |
March 19 | 01:00 PM | A | #5 - Y. Lacaille | N/A |
March 26 | 01:00 PM | B | #4 - N. Gendreau | N/A |
April 02 | 02:15 PM | B | #3 - C. Gascon | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 09 - December 18 | 11 | 2(0) | 6(0) | 3 | 7 | 3 | 7 | 56 | 4 | 8 | -4 | 2 | 1 |
January 08 - April 02 | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall | 11 | 2(0) | 6(0) | 3 | 7 | 3 | 7 | 56 | 4 | 8 | -4 | 2 | 1 |