#4 - N. Gendreau
record:
1-4-2 (#6)
Skip
Nicole GendreauVice
Carole HansburyGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 09 | 01:00 PM | B | #3 - C. Gascon | 0-0 |
October 16 | 01:00 PM | A | #6 - N. Millar | 0-0 |
October 23 | 02:15 PM | A | #1 - F. Fortin | 0-2 |
October 30 | 01:00 PM | A | #2 - M. St-Amour | 0-1 |
November 06 | 02:15 PM | A | #5 - Y. Lacaille | 0-1 |
November 13 | 01:00 PM | B | #3 - C. Gascon | 2-0 |
November 20 | 01:00 PM | B | #6 - N. Millar | 0-1 |
November 27 | 01:00 PM | A | #1 - F. Fortin | N/A |
December 04 | 02:15 PM | A | #2 - M. St-Amour | N/A |
December 11 | 01:00 PM | B | #5 - Y. Lacaille | N/A |
December 18 | 02:15 PM | A | #3 - C. Gascon | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 09 - December 18 | 7 | 1(0) | 4(0) | 2 | 4 | 1 | 4 | 37 | 2 | 5 | -3 | 0 | 1 |
Overall | 7 | 1(0) | 4(0) | 2 | 4 | 1 | 4 | 37 | 2 | 5 | -3 | 0 | 1 |