#4 - N. Gendreau
record:
4-4-3 (#4)
Skip
Nicole GendreauVice
Carole HansburyGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 09 | 01:00 PM | B | #3 - C. Gascon | 0-0 |
October 16 | 01:00 PM | A | #6 - N. Millar | 0-0 |
October 23 | 02:15 PM | A | #1 - F. Fortin | 0-2 |
October 30 | 01:00 PM | A | #2 - M. St-Amour | 0-1 |
November 06 | 02:15 PM | A | #5 - Y. Lacaille | 0-1 |
November 13 | 01:00 PM | B | #3 - C. Gascon | 2-0 |
November 20 | 01:00 PM | B | #6 - N. Millar | 0-1 |
November 27 | 01:00 PM | A | #1 - F. Fortin | 1-0 |
December 04 | 02:15 PM | A | #2 - M. St-Amour | 1-1 |
December 11 | 01:00 PM | B | #5 - Y. Lacaille | 1-0 |
December 18 | 02:15 PM | A | #3 - C. Gascon | 1-0 |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 09 - December 18 | 11 | 4(0) | 4(0) | 3 | 11 | 5 | 5 | 56 | 6 | 6 | 0 | 2 | 1 |
Overall | 11 | 4(0) | 4(0) | 3 | 11 | 5 | 5 | 56 | 6 | 6 | 0 | 2 | 1 |