#2 - M. St-Amour
record:
6-2-1 (#1)
Skip
Michel St-AmourVice
Jacques SuzorGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 16 | 02:15 PM | A | #3 - C. Gascon | 0-0 |
October 23 | 01:00 PM | B | #6 - N. Millar | 0-2 |
October 30 | 01:00 PM | A | #4 - N. Gendreau | 1-0 |
November 06 | 01:00 PM | A | #1 - F. Fortin | 1-0 |
November 20 | 02:15 PM | A | #3 - C. Gascon | 1-0 |
October 09 | 01:00 PM | A | #5 - Y. Lacaille | 0-0 |
November 13 | 01:00 PM | A | #5 - Y. Lacaille | 0-2 |
November 27 | 01:00 PM | B | #6 - N. Millar | 0-1 |
December 04 | 02:15 PM | A | #4 - N. Gendreau | 1-1 |
December 11 | 02:15 PM | A | #1 - F. Fortin | 0-1 |
December 18 | 01:00 PM | B | #5 - Y. Lacaille | 1-0 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
February 26 | 01:00 PM | B | #7 - S. Houle | 1-0 |
January 08 | 02:15 PM | B | #7 - S. Houle | 2-0 |
January 15 | 01:00 PM | A | #5 - Y. Lacaille | 0-1 |
January 22 | 02:15 PM | B | #3 - C. Gascon | 2-0 |
January 29 | 01:00 PM | A | #8 - M. Leduc | 0-2 |
February 05 | 02:15 PM | A | #6 - N. Millar | 1-1 |
February 12 | 01:00 PM | B | #4 - N. Gendreau | 2-0 |
March 05 | 02:15 PM | B | #5 - Y. Lacaille | 2-0 |
March 12 | 01:00 PM | A | #3 - C. Gascon | N/A |
March 19 | 01:00 PM | B | #8 - M. Leduc | N/A |
March 26 | 02:15 PM | B | #6 - N. Millar | N/A |
April 02 | 02:15 PM | A | #4 - N. Gendreau | N/A |
February 19 | 02:15 PM | A | #1 - F. Fortin | 2-0 |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 09 - December 18 | 11 | 4(0) | 4(0) | 3 | 11 | 5 | 5 | 56 | 5 | 7 | -2 | 1 | 3 |
January 08 - April 02 | 9 | 6(0) | 2(0) | 1 | 13 | 7 | 3 | 44 | 12 | 4 | +8 | 1 | 1 |
Overall | 20 | 10(0) | 6(0) | 4 | 24 | 12 | 8 | 100 | 17 | 11 | +6 | 2 | 4 |