#3 - C. Gascon
record:
1-6-4 (#6)
Skip
Claire GasconVice
Colette ArchambaultGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 09 | 01:00 PM | B | #4 - N. Gendreau | 0-0 |
October 16 | 02:15 PM | A | #2 - M. St-Amour | 0-0 |
October 23 | 01:00 PM | A | #5 - Y. Lacaille | 0-2 |
October 30 | 01:00 PM | B | #1 - F. Fortin | 1-0 |
November 06 | 01:00 PM | B | #6 - N. Millar | 1-1 |
November 13 | 01:00 PM | B | #4 - N. Gendreau | 0-2 |
November 20 | 02:15 PM | A | #2 - M. St-Amour | 0-1 |
November 27 | 02:15 PM | A | #5 - Y. Lacaille | 0-1 |
December 04 | 01:00 PM | A | #1 - F. Fortin | 1-1 |
December 11 | 01:00 PM | A | #6 - N. Millar | 0-1 |
December 18 | 02:15 PM | A | #4 - N. Gendreau | 0-1 |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 09 - December 18 | 11 | 1(0) | 6(0) | 4 | 6 | 3 | 8 | 55 | 3 | 10 | -7 | 1 | 1 |
Overall | 11 | 1(0) | 6(0) | 4 | 6 | 3 | 8 | 55 | 3 | 10 | -7 | 1 | 1 |