#7 - P. LAFRANCE
record:
1-6-1 (#9)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 24 | 12:15 PM | A | #4 - L. RYAN | Loss |
October 31 | 10:00 AM | A | #2 - G. ST-GERMAIN | Loss |
November 07 | 02:30 PM | B | #9 - G. CARLE | Loss |
November 14 | 02:30 PM | B | #1 - F. CÔTÉ | Loss |
November 21 | 10:00 AM | A | #5 - J. SUZOR | Loss |
November 28 | 12:15 PM | A | #3 - T. TIMS | Win |
December 05 | 02:30 PM | B | #10 - D. DESROSSIER | Loss |
December 12 | 12:15 PM | B | #8 - C. CHABOT | Tie |
December 19 | 02:30 PM | B | #6 - D. ST-AMOUR | N/A |
January 09 | 12:15 PM | B | #4 - L. RYAN | N/A |
January 16 | 10:00 AM | A | #2 - G. ST-GERMAIN | N/A |
January 23 | 10:00 AM | A | #9 - G. CARLE | N/A |
January 30 | 10:00 AM | A | #1 - F. CÔTÉ | N/A |
February 06 | 12:15 PM | B | #5 - J. SUZOR | N/A |
February 13 | 12:15 PM | B | #3 - T. TIMS | N/A |
February 20 | 02:30 PM | A | #10 - D. DESROSSIER | N/A |
February 27 | 02:30 PM | B | #8 - C. CHABOT | N/A |
March 06 | 02:30 PM | B | #6 - D. ST-AMOUR | N/A |
March 13 | 12:15 PM | B | #4 - L. RYAN | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 24 - March 13 | 8 | 1 | 6 | 1 | 3 |
Overall | 8 | 1 | 6 | 1 | 3 |