#6 - D. ST-AMOUR
record:
5-1-0 (#3)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 24 | 12:15 PM | B | #5 - J. SUZOR | Win |
October 31 | 02:30 PM | B | #3 - T. TIMS | Win |
November 07 | 02:30 PM | A | #10 - D. DESROSSIER | Win |
November 14 | 12:15 PM | A | #8 - C. CHABOT | Win |
November 21 | 12:15 PM | B | #1 - F. CÔTÉ | Win |
November 28 | 10:00 AM | A | #4 - L. RYAN | Loss |
December 05 | 02:30 PM | A | #2 - G. ST-GERMAIN | N/A |
December 12 | 10:00 AM | A | #9 - G. CARLE | N/A |
December 19 | 02:30 PM | B | #7 - P. LAFRANCE | N/A |
January 09 | 02:30 PM | A | #5 - J. SUZOR | N/A |
January 16 | 12:15 PM | A | #3 - T. TIMS | N/A |
January 23 | 12:15 PM | B | #10 - D. DESROSSIER | N/A |
January 30 | 02:30 PM | A | #8 - C. CHABOT | N/A |
February 06 | 12:15 PM | A | #1 - F. CÔTÉ | N/A |
February 13 | 10:00 AM | A | #4 - L. RYAN | N/A |
February 20 | 10:00 AM | A | #2 - G. ST-GERMAIN | N/A |
February 27 | 12:15 PM | B | #9 - G. CARLE | N/A |
March 06 | 02:30 PM | B | #7 - P. LAFRANCE | N/A |
March 13 | 02:30 PM | B | #5 - J. SUZOR | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 24 - March 13 | 6 | 5 | 1 | 0 | 10 |
Overall | 6 | 5 | 1 | 0 | 10 |