#4 - L. RYAN
record:
6-2-0 (#2)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 24 | 12:15 PM | A | #7 - P. LAFRANCE | Win |
October 31 | 02:30 PM | A | #5 - J. SUZOR | Win |
November 07 | 12:15 PM | B | #3 - T. TIMS | Win |
November 14 | 02:30 PM | A | #10 - D. DESROSSIER | Loss |
November 21 | 02:30 PM | B | #8 - C. CHABOT | Win |
November 28 | 10:00 AM | A | #6 - D. ST-AMOUR | Win |
December 05 | 12:15 PM | A | #1 - F. CÔTÉ | Win |
December 12 | 12:15 PM | A | #2 - G. ST-GERMAIN | Loss |
December 19 | 12:15 PM | A | #9 - G. CARLE | N/A |
January 09 | 12:15 PM | B | #7 - P. LAFRANCE | N/A |
January 16 | 02:30 PM | A | #5 - J. SUZOR | N/A |
January 23 | 02:30 PM | B | #3 - T. TIMS | N/A |
January 30 | 02:30 PM | B | #10 - D. DESROSSIER | N/A |
February 06 | 10:00 AM | A | #8 - C. CHABOT | N/A |
February 13 | 10:00 AM | A | #6 - D. ST-AMOUR | N/A |
February 20 | 12:15 PM | B | #1 - F. CÔTÉ | N/A |
February 27 | 12:15 PM | A | #2 - G. ST-GERMAIN | N/A |
March 06 | 02:30 PM | A | #9 - G. CARLE | N/A |
March 13 | 12:15 PM | B | #7 - P. LAFRANCE | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 24 - March 13 | 8 | 6 | 2 | 0 | 12 |
Overall | 8 | 6 | 2 | 0 | 12 |