#5 - J. SUZOR
record:
1-7-0 (#10)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 24 | 12:15 PM | B | #6 - D. ST-AMOUR | Loss |
October 31 | 02:30 PM | A | #4 - L. RYAN | Loss |
November 07 | 12:15 PM | A | #2 - G. ST-GERMAIN | Loss |
November 14 | 10:00 AM | A | #9 - G. CARLE | Loss |
November 21 | 10:00 AM | A | #7 - P. LAFRANCE | Win |
November 28 | 02:30 PM | B | #1 - F. CÔTÉ | Loss |
December 05 | 12:15 PM | B | #3 - T. TIMS | Loss |
December 12 | 02:30 PM | B | #10 - D. DESROSSIER | Loss |
December 19 | 12:15 PM | B | #8 - C. CHABOT | N/A |
January 09 | 02:30 PM | A | #6 - D. ST-AMOUR | N/A |
January 16 | 02:30 PM | A | #4 - L. RYAN | N/A |
January 23 | 02:30 PM | A | #2 - G. ST-GERMAIN | N/A |
January 30 | 12:15 PM | A | #9 - G. CARLE | N/A |
February 06 | 12:15 PM | B | #7 - P. LAFRANCE | N/A |
February 13 | 12:15 PM | A | #1 - F. CÔTÉ | N/A |
February 20 | 12:15 PM | A | #3 - T. TIMS | N/A |
February 27 | 10:00 AM | A | #10 - D. DESROSSIER | N/A |
March 06 | 10:00 AM | A | #8 - C. CHABOT | N/A |
March 13 | 02:30 PM | B | #6 - D. ST-AMOUR | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 24 - March 13 | 8 | 1 | 7 | 0 | 2 |
Overall | 8 | 1 | 7 | 0 | 2 |