#8 - C. CHABOT
record:
1-5-2 (#8)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 24 | 02:30 PM | A | #3 - T. TIMS | Loss |
October 31 | 12:15 PM | B | #10 - D. DESROSSIER | Win |
November 07 | 10:00 AM | A | #1 - F. CÔTÉ | Loss |
November 14 | 12:15 PM | A | #6 - D. ST-AMOUR | Loss |
November 21 | 02:30 PM | B | #4 - L. RYAN | Loss |
November 28 | 02:30 PM | A | #2 - G. ST-GERMAIN | Loss |
December 05 | 10:00 AM | A | #9 - G. CARLE | Tie |
December 12 | 12:15 PM | B | #7 - P. LAFRANCE | Tie |
December 19 | 12:15 PM | B | #5 - J. SUZOR | N/A |
January 09 | 02:30 PM | B | #3 - T. TIMS | N/A |
January 16 | 12:15 PM | B | #10 - D. DESROSSIER | N/A |
January 23 | 12:15 PM | A | #1 - F. CÔTÉ | N/A |
January 30 | 02:30 PM | A | #6 - D. ST-AMOUR | N/A |
February 06 | 10:00 AM | A | #4 - L. RYAN | N/A |
February 13 | 02:30 PM | A | #2 - G. ST-GERMAIN | N/A |
February 20 | 02:30 PM | B | #9 - G. CARLE | N/A |
February 27 | 02:30 PM | B | #7 - P. LAFRANCE | N/A |
March 06 | 10:00 AM | A | #5 - J. SUZOR | N/A |
March 13 | 10:00 AM | A | #3 - T. TIMS | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 24 - March 13 | 8 | 1 | 5 | 2 | 4 |
Overall | 8 | 1 | 5 | 2 | 4 |