#4 - Arsenault/Fleurant
record:
0-0-0 (#1)
Skip
Jules ArseneauVice
Gabriel FleurentGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 11 | 09:00 AM | A | #5 - O'Reilly/P.-E. Lafrance | 1-1 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 18 | 09:00 AM | B | #5 - O'Reilly/P.-E. Lafrance | 1-1 |
October 25 | 09:00 AM | B | #3 - Poirier/Ferguson | 1-0 |
November 01 | 10:15 AM | A | #8 - Ledoux/Filiatrault | 1-0 |
November 08 | 10:15 AM | B | #6 - Cloutier/L. Lafrance | 1-0 |
November 15 | 09:00 AM | B | #1 - Bonin/Gascon | 0-1 |
November 22 | 09:00 AM | A | #2 - Ryans | 3-3 |
November 29 | 10:15 AM | B | #7 - St-Germain | 1-0 |
December 06 | 10:15 AM | A | #5 - O'Reilly/P.-E. Lafrance | 5-6 |
December 13 | 09:00 AM | B | #3 - Poirier/Ferguson | 1-0 |
December 20 | 09:00 AM | B | #8 - Ledoux/Filiatrault | 1-0 |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|---|
October 11 - October 11 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
October 18 - December 20 | 10 | 6 | 2 | 2 | 14 | 15 | 11 | +4 |
Overall | 11 | 6 | 2 | 3 | 15 | 16 | 12 | +4 |