#5 - O'Reilly/P.-E. Lafrance
record:
3-1-1 (#2)
Skip
Noreen O'ReillyVice
Paul-Émile LafranceGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 11 | 09:00 AM | A | #4 - Arsenault/Fleurant | 1-1 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 18 | 09:00 AM | B | #4 - Arsenault/Fleurant | 1-1 |
October 25 | 10:15 AM | B | #2 - Ryans | 7-6 |
November 01 | 10:15 AM | B | #7 - St-Germain | 9-3 |
November 08 | 10:15 AM | A | #1 - Bonin/Gascon | 5-3 |
November 15 | 09:00 AM | A | #3 - Poirier/Ferguson | 4-7 |
November 22 | 10:15 AM | A | #8 - Ledoux/Filiatrault | N/A |
November 29 | 09:00 AM | A | #6 - Cloutier/L. Lafrance | N/A |
December 06 | 10:15 AM | A | #4 - Arsenault/Fleurant | N/A |
December 13 | 10:15 AM | B | #2 - Ryans | N/A |
December 20 | 10:15 AM | A | #7 - St-Germain | N/A |
December 27 | 09:00 AM | B | #1 - Bonin/Gascon | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|---|
October 11 - October 11 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
October 18 - December 27 | 5 | 3 | 1 | 1 | 7 | 26 | 20 | +6 |
Overall | 6 | 3 | 1 | 2 | 8 | 27 | 21 | +6 |