#2 - Ryans
record:
1-4-1 (#8)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 11 | 10:15 AM | A | #7 - St-Germain | 1-1 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 18 | 10:15 AM | A | #7 - St-Germain | 3-8 |
October 25 | 10:15 AM | B | #5 - O'Reilly/P.-E. Lafrance | 6-7 |
November 01 | 09:00 AM | B | #3 - Poirier/Ferguson | 2-8 |
November 08 | 09:00 AM | A | #8 - Ledoux/Filiatrault | 3-4 |
November 15 | 10:15 AM | B | #6 - Cloutier/L. Lafrance | 5-4 |
November 22 | 09:00 AM | A | #4 - Arsenault/Fleurant | 3-3 |
November 29 | 10:15 AM | A | #1 - Bonin/Gascon | N/A |
December 06 | 09:00 AM | B | #7 - St-Germain | N/A |
December 13 | 10:15 AM | B | #5 - O'Reilly/P.-E. Lafrance | N/A |
December 20 | 09:00 AM | A | #3 - Poirier/Ferguson | N/A |
December 27 | 10:15 AM | B | #8 - Ledoux/Filiatrault | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|---|
October 11 - October 11 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
October 18 - December 27 | 6 | 1 | 4 | 1 | 3 | 22 | 34 | -12 |
Overall | 7 | 1 | 4 | 2 | 4 | 23 | 35 | -12 |