#5 - O'Reilly/P.-E. Lafrance
record:
0-0-0 (#3)
Skip
Noreen O'ReillyVice
Paul-Émile LafranceGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 11 | 09:00 AM | A | #4 - Arsenault/Fleurant | 1-1 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 18 | 09:00 AM | B | #4 - Arsenault/Fleurant | 1-1 |
October 25 | 10:15 AM | B | #2 - Ryans | 7-6 |
November 01 | 10:15 AM | B | #7 - St-Germain | 9-3 |
November 08 | 10:15 AM | A | #1 - Bonin/Gascon | 5-3 |
November 15 | 09:00 AM | A | #3 - Poirier/Ferguson | 4-7 |
November 22 | 10:15 AM | A | #8 - Ledoux/Filiatrault | 0-1 |
November 29 | 09:00 AM | A | #6 - Cloutier/L. Lafrance | 1-0 |
December 06 | 10:15 AM | A | #4 - Arsenault/Fleurant | 6-5 |
December 13 | 10:15 AM | B | #2 - Ryans | 7-4 |
December 20 | 10:15 AM | A | #7 - St-Germain | 1-7 |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|---|
October 11 - October 11 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
October 18 - December 20 | 10 | 6 | 3 | 1 | 13 | 41 | 37 | +4 |
Overall | 11 | 6 | 3 | 2 | 14 | 42 | 38 | +4 |