Schedule
January 07
#6 - Prévost | #3 - Daprato | 11:45 AM | Sheet A |
#5 - Marenger | #4 - St-Germain | 11:45 AM | Sheet B |
#1 - Bouchard | #8 - Chabot | 02:00 PM | Sheet A |
#7 - Robitaille | #2 - Caron | 02:00 PM | Sheet B |
January 14
#2 - Caron | #5 - Marenger | 11:45 AM | Sheet A |
#6 - Prévost | #8 - Chabot | 11:45 AM | Sheet B |
#4 - St-Germain | #3 - Daprato | 02:00 PM | Sheet A |
#1 - Bouchard | #7 - Robitaille | 02:00 PM | Sheet B |
January 21
#7 - Robitaille | #5 - Marenger | 11:45 AM | Sheet A |
#6 - Prévost | #1 - Bouchard | 11:45 AM | Sheet B |
#8 - Chabot | #4 - St-Germain | 02:00 PM | Sheet A |
#3 - Daprato | #2 - Caron | 02:00 PM | Sheet B |
January 28
#7 - Robitaille | #3 - Daprato | 11:45 AM | Sheet A |
#4 - St-Germain | #6 - Prévost | 11:45 AM | Sheet B |
#5 - Marenger | #1 - Bouchard | 02:00 PM | Sheet A |
#8 - Chabot | #2 - Caron | 02:00 PM | Sheet B |