#8 - Chabot
record:
0-0-0 (#5)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 29 | 02:00 PM | B | #1 - Bouchard | 8-0 |
November 05 | 11:45 AM | A | #6 - Prévost | 0-5 |
November 12 | 02:00 PM | B | #4 - St-Germain | 6-2 |
November 19 | 11:45 AM | A | #2 - Caron | 8-0 |
November 26 | 11:45 AM | B | #7 - Robitaille | 0-8 |
December 03 | 02:00 PM | B | #5 - Marenger | 0-8 |
December 10 | 02:00 PM | B | #3 - Daprato | 0-8 |
December 17 | 02:00 PM | A | #1 - Bouchard | 8-0 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 07 | 02:00 PM | A | #1 - Bouchard | N/A |
January 14 | 11:45 AM | B | #6 - Prévost | N/A |
January 21 | 02:00 PM | A | #4 - St-Germain | N/A |
January 28 | 02:00 PM | B | #2 - Caron | N/A |
February 04 | 11:45 AM | A | #7 - Robitaille | N/A |
February 11 | 02:00 PM | A | #5 - Marenger | N/A |
February 18 | 02:00 PM | B | #3 - Daprato | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 29 - December 17 | 8 | 4(0) | 4(0) | 0 | 8 | 30 | 31 | 3 | 30 | 31 | -1 | 27 | 27 |
January 07 - February 18 | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall | 9 | 4(0) | 5(0) | 0 | 8 | 30 | 39 | 3 | 30 | 39 | -9 | 27 | 34 |