Schedule
February 04
#8 - Chabot | #7 - Robitaille | 11:45 AM | Sheet A |
#6 - Prévost | #2 - Caron | 11:45 AM | Sheet B |
#1 - Bouchard | #4 - St-Germain | 02:00 PM | Sheet A |
#3 - Daprato | #5 - Marenger | 02:00 PM | Sheet B |
February 11
#4 - St-Germain | #2 - Caron | 11:45 AM | Sheet A |
#7 - Robitaille | #6 - Prévost | 11:45 AM | Sheet B |
#5 - Marenger | #8 - Chabot | 02:00 PM | Sheet A |
#3 - Daprato | #1 - Bouchard | 02:00 PM | Sheet B |
February 18
#6 - Prévost | #5 - Marenger | 11:45 AM | Sheet A |
#4 - St-Germain | #7 - Robitaille | 11:45 AM | Sheet B |
#2 - Caron | #1 - Bouchard | 02:00 PM | Sheet A |
#8 - Chabot | #3 - Daprato | 02:00 PM | Sheet B |