Schedule
A | B | BYE | ||
---|---|---|---|---|
Jan 8 | 01:00 PM | -- | ||
02:15 PM | ||||
Jan 15 | 01:00 PM | -- | ||
02:15 PM | ||||
Jan 22 | 01:00 PM | -- | ||
02:15 PM | ||||
Jan 29 | 01:00 PM | -- | ||
02:15 PM | ||||
Feb 5 | 01:00 PM | -- | ||
02:15 PM | ||||
Feb 12 | 01:00 PM | -- | ||
02:15 PM | ||||
Feb 19 | 01:00 PM | -- | ||
02:15 PM | ||||
Feb 26 | 01:00 PM | -- | ||
02:15 PM | ||||
Mar 5 | 01:00 PM | -- | ||
02:15 PM | ||||
Mar 12 | 01:00 PM | -- | ||
02:15 PM | ||||
Mar 19 | 01:00 PM | -- | ||
02:15 PM | ||||
Mar 26 | 01:00 PM | -- | ||
02:15 PM | ||||
Apr 2 | 01:00 PM | -- | ||
02:15 PM |
- #1: F. Fortin
- #2: M. St-Amour
- #3: C. Gascon
- #4: N. Gendreau
- #5: Y. Lacaille
- #6: N. Millar
- #7: S. Houle
- #8: M. Leduc