Schedule
A | B | BYE | ||
---|---|---|---|---|
Oct 15 | 05:30 PM | -- | ||
Oct 22 | 05:30 PM | -- | ||
Oct 29 | 05:30 PM | -- | ||
Nov 5 | 05:30 PM | -- | ||
Nov 12 | 05:30 PM | -- | ||
Nov 19 | 05:30 PM | -- | ||
Nov 26 | 05:30 PM | -- | ||
Dec 3 | 05:30 PM | -- | ||
Dec 10 | 05:30 PM | -- | ||
Dec 17 | 05:30 PM | -- |
- #1: H. Chénier
- #2: J. St-Amour
- #3: D. Danis
- #4: D. St-Amour