#4 - D. St-Amour
record:
7-2-0 (#1)
Skip
Denis St-AmourVice
Rachel LangevinGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 15 | 05:30 PM | A | #1 - H. Chénier | Win |
October 22 | 05:30 PM | B | #2 - J. St-Amour | Win |
October 29 | 05:30 PM | B | #3 - D. Danis | Loss |
November 05 | 05:30 PM | B | #1 - H. Chénier | Win |
November 12 | 05:30 PM | A | #2 - J. St-Amour | Win |
November 19 | 05:30 PM | A | #3 - D. Danis | Win |
November 26 | 05:30 PM | B | #1 - H. Chénier | Win |
December 03 | 05:30 PM | A | #2 - J. St-Amour | Win |
December 10 | 05:30 PM | A | #3 - D. Danis | Loss |
December 17 | 05:30 PM | A | #1 - H. Chénier | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 15 - December 17 | 9 | 7 | 2 | 0 | 14 |