#2 - J. St-Amour
record:
2-4-0 (#3)
Skip
Jacinthe St-AmourVice
Line St-AmourGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 15 | 05:30 PM | B | #3 - D. Danis | Win |
October 22 | 05:30 PM | B | #4 - D. St-Amour | Loss |
October 29 | 05:30 PM | A | #1 - H. Chénier | Loss |
November 05 | 05:30 PM | A | #3 - D. Danis | Win |
November 12 | 05:30 PM | A | #4 - D. St-Amour | Loss |
November 19 | 05:30 PM | B | #1 - H. Chénier | Loss |
November 26 | 05:30 PM | A | #3 - D. Danis | N/A |
December 03 | 05:30 PM | A | #4 - D. St-Amour | N/A |
December 10 | 05:30 PM | B | #1 - H. Chénier | N/A |
December 17 | 05:30 PM | B | #3 - D. Danis | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 15 - December 17 | 6 | 2 | 4 | 0 | 4 |