#8 - M. Leduc
record:
0-0-0 (#8)
Skip
Marc LeducVice
Mario GauthierGame date | Game time | Sheet | Opponent | Result |
---|
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 08 | 02:15 PM | A | #1 - F. Fortin | N/A |
January 15 | 01:00 PM | B | #6 - N. Millar | N/A |
January 22 | 02:15 PM | A | #4 - N. Gendreau | N/A |
January 29 | 01:00 PM | A | #2 - M. St-Amour | N/A |
February 05 | 01:00 PM | A | #7 - S. Houle | N/A |
February 12 | 02:15 PM | A | #5 - Y. Lacaille | N/A |
February 19 | 02:15 PM | B | #3 - C. Gascon | N/A |
February 26 | 02:15 PM | B | #1 - F. Fortin | N/A |
March 05 | 01:00 PM | B | #6 - N. Millar | N/A |
March 12 | 01:00 PM | B | #4 - N. Gendreau | N/A |
March 19 | 01:00 PM | B | #2 - M. St-Amour | N/A |
March 26 | 02:15 PM | A | #7 - S. Houle | N/A |
April 02 | 01:00 PM | A | #5 - Y. Lacaille | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 09 - December 18 | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
January 08 - April 02 | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |