#2 - M. St-Amour
record:
3-2-2 (#3)
Skip
Michel St-AmourVice
Jacques SuzorGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 09 | 01:00 PM | A | #5 - Y. Lacaille | 0-0 |
October 16 | 02:15 PM | A | #3 - C. Gascon | 0-0 |
October 23 | 01:00 PM | B | #6 - N. Millar | 0-2 |
October 30 | 01:00 PM | A | #4 - N. Gendreau | 1-0 |
November 06 | 01:00 PM | A | #1 - F. Fortin | 1-0 |
November 13 | 01:00 PM | A | #5 - Y. Lacaille | 0-2 |
November 20 | 02:15 PM | A | #3 - C. Gascon | 1-0 |
November 27 | 01:00 PM | B | #6 - N. Millar | N/A |
December 04 | 02:15 PM | A | #4 - N. Gendreau | N/A |
December 11 | 02:15 PM | A | #1 - F. Fortin | N/A |
December 18 | 01:00 PM | B | #5 - Y. Lacaille | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 09 - December 18 | 7 | 3(0) | 2(0) | 2 | 8 | 3 | 2 | 37 | 3 | 4 | -1 | 0 | 2 |
Overall | 7 | 3(0) | 2(0) | 2 | 8 | 3 | 2 | 37 | 3 | 4 | -1 | 0 | 2 |