Standings and statistics Print January 07 - February 18

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 #6 - Prévost 9 8(0) 1(0) 0 16 +5 62 7 3 62 7 +55 54 6
2 #5 - Marenger 9 5(0) 3(0) 1 11 +1 43 28 1 43 28 +15 37 24
3 #1 - Bouchard 8 5(0) 3(0) 0 10 -1 39 25 0 39 25 +14 34 23
4 #7 - Robitaille 8 4(0) 4(0) 0 8 -3 32 32 0 32 32 0 28 28
5 #8 - Chabot 9 4(0) 5(0) 0 8 +1 30 39 3 30 39 -9 27 34
6 #3 - Daprato 8 3(0) 4(0) 1 7 -1 28 36 0 28 36 -8 24 31
7 #2 - Caron 9 3(0) 6(0) 0 6 +1 24 47 1 24 47 -23 21 41
8 #4 - St-Germain 8 1(0) 7(0) 0 2 -1 10 54 0 10 54 -44 9 47
Scoring system
  • Win: 2
  • Default win: 5
  • Loss: 0
  • Tie: 1