Standings and statistics October 29 - December 17
# | Team |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
STRK
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #2 - Caron | 1 | 1(0) | 0(0) | 0 | 2 | +1 | 8 | 0 | 0 | 8 | 0 | +8 | 7 | 0 |
2 | #5 - Marenger | 1 | 1(0) | 0(0) | 0 | 2 | +1 | 8 | 0 | 0 | 8 | 0 | +8 | 7 | 0 |
3 | #6 - Prévost | 1 | 1(0) | 0(0) | 0 | 2 | +1 | 8 | 0 | 0 | 8 | 0 | +8 | 7 | 0 |
4 | #8 - Chabot | 1 | 1(0) | 0(0) | 0 | 2 | +1 | 8 | 0 | 0 | 8 | 0 | +8 | 8 | 0 |
5 | #1 - Bouchard | 1 | 0(0) | 1(0) | 0 | 0 | -1 | 0 | 8 | 0 | 0 | 8 | -8 | 0 | 8 |
6 | #3 - Daprato | 1 | 0(0) | 1(0) | 0 | 0 | -1 | 0 | 8 | 0 | 0 | 8 | -8 | 0 | 7 |
7 | #4 - St-Germain | 1 | 0(0) | 1(0) | 0 | 0 | -1 | 0 | 8 | 0 | 0 | 8 | -8 | 0 | 7 |
8 | #7 - Robitaille | 1 | 0(0) | 1(0) | 0 | 0 | -1 | 0 | 8 | 0 | 0 | 8 | -8 | 0 | 7 |
Scoring system
- Win: 2
- Default win: 5
- Loss: 0
- Tie: 1