Standings and statistics October 29 - December 17
# | Team |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
STRK
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #6 - Prévost | 4 | 3(0) | 1(0) | 0 | 6 | +1 | 22 | 7 | 3 | 22 | 7 | +15 | 19 | 6 |
2 | #8 - Chabot | 4 | 3(0) | 1(0) | 0 | 6 | +2 | 22 | 7 | 3 | 22 | 7 | +15 | 20 | 6 |
3 | #3 - Daprato | 4 | 3(0) | 1(0) | 0 | 6 | +3 | 24 | 8 | 0 | 24 | 8 | +16 | 22 | 7 |
4 | #5 - Marenger | 4 | 2(0) | 2(0) | 0 | 4 | -2 | 16 | 16 | 0 | 16 | 16 | 0 | 14 | 14 |
5 | #7 - Robitaille | 4 | 2(0) | 2(0) | 0 | 4 | -1 | 16 | 16 | 0 | 16 | 16 | 0 | 14 | 15 |
6 | #1 - Bouchard | 4 | 2(0) | 2(0) | 0 | 4 | +2 | 15 | 17 | 0 | 15 | 17 | -2 | 13 | 16 |
7 | #2 - Caron | 4 | 1(0) | 3(0) | 0 | 2 | -3 | 8 | 24 | 0 | 8 | 24 | -16 | 7 | 21 |
8 | #4 - St-Germain | 4 | 0(0) | 4(0) | 0 | 0 | -4 | 2 | 30 | 0 | 2 | 30 | -28 | 2 | 26 |
Scoring system
- Win: 2
- Default win: 5
- Loss: 0
- Tie: 1