Schedule
A | B | BYE | ||
---|---|---|---|---|
Jan 6 | 05:45 PM | -- | ||
Jan 13 | 05:45 PM | -- | ||
Jan 20 | 05:45 PM | -- | ||
Jan 27 | 05:45 PM | -- | ||
Feb 3 | 05:45 PM | -- | ||
Feb 10 | 05:45 PM | -- | ||
Feb 17 | 05:45 PM | -- | ||
Feb 24 | 05:45 PM | -- | ||
Mar 3 | 05:45 PM | -- | ||
Mar 10 | 05:45 PM | -- | ||
Mar 17 | 05:45 PM | -- | ||
Mar 24 | 05:45 PM | -- | ||
Mar 31 | 05:45 PM | -- |
- #1: R. Bouchard
- #2: T. Tims
- #3: D. Desrosiers
- #4: R. Carle