#4 - R. Carle
record:
0-0-0 (#2)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 21 | 05:45 PM | B | #1 - R. Bouchard | 1-0 |
October 28 | 05:45 PM | A | #2 - T. Tims | 0-1 |
November 04 | 05:45 PM | B | #3 - D. Desrosiers | 1-0 |
November 11 | 05:45 PM | A | #1 - R. Bouchard | 0-1 |
November 18 | 05:45 PM | B | #2 - T. Tims | 1-0 |
November 25 | 05:45 PM | A | #3 - D. Desrosiers | 0-1 |
December 02 | 05:45 PM | B | #1 - R. Bouchard | 0-1 |
December 09 | 05:45 PM | B | #2 - T. Tims | 1-0 |
December 16 | 05:45 PM | A | #3 - D. Desrosiers | 0-1 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 06 | 05:45 PM | B | #1 - R. Bouchard | N/A |
January 13 | 05:45 PM | B | #2 - T. Tims | N/A |
January 20 | 05:45 PM | A | #3 - D. Desrosiers | N/A |
January 27 | 05:45 PM | A | #1 - R. Bouchard | N/A |
February 03 | 05:45 PM | A | #2 - T. Tims | N/A |
February 10 | 05:45 PM | B | #3 - D. Desrosiers | N/A |
February 17 | 05:45 PM | B | #1 - R. Bouchard | N/A |
February 24 | 05:45 PM | B | #2 - T. Tims | N/A |
March 03 | 05:45 PM | B | #3 - D. Desrosiers | N/A |
March 10 | 05:45 PM | A | #1 - R. Bouchard | N/A |
March 17 | 05:45 PM | A | #2 - T. Tims | N/A |
March 24 | 05:45 PM | A | #3 - D. Desrosiers | N/A |
March 31 | 05:45 PM | B | #1 - R. Bouchard | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|---|
October 21 - December 16 | 9 | 4 | 5 | 0 | 8 | 4 | 5 | -1 |
January 06 - March 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall | 9 | 4 | 5 | 0 | 8 | 4 | 5 | -1 |