Schedule
November 26
#6 - Prévost | #2 - Caron | 11:45 AM | Sheet A |
#7 - Robitaille | #8 - Chabot | 11:45 AM | Sheet B |
#3 - Daprato | #5 - Marenger | 02:00 PM | Sheet A |
#1 - Bouchard | #4 - St-Germain | 02:00 PM | Sheet B |
December 03
#6 - Prévost | #7 - Robitaille | 11:45 AM | Sheet A |
#4 - St-Germain | #2 - Caron | 11:45 AM | Sheet B |
#1 - Bouchard | #3 - Daprato | 02:00 PM | Sheet A |
#5 - Marenger | #8 - Chabot | 02:00 PM | Sheet B |
December 10
#6 - Prévost | #5 - Marenger | 11:45 AM | Sheet A |
#4 - St-Germain | #7 - Robitaille | 11:45 AM | Sheet B |
#2 - Caron | #1 - Bouchard | 02:00 PM | Sheet A |
#3 - Daprato | #8 - Chabot | 02:00 PM | Sheet B |
December 17
#2 - Caron | #7 - Robitaille | 11:45 AM | Sheet A |
#6 - Prévost | #3 - Daprato | 11:45 AM | Sheet B |
#8 - Chabot | #1 - Bouchard | 02:00 PM | Sheet A |
#4 - St-Germain | #5 - Marenger | 02:00 PM | Sheet B |