Schedule
A | B | BYE | ||
---|---|---|---|---|
Oct 29 | 11:45 AM | -- | ||
02:00 PM | ||||
Nov 5 | 11:45 AM | -- | ||
02:00 PM | ||||
Nov 12 | 11:45 AM | -- | ||
02:00 PM | ||||
Nov 19 | 11:45 AM | -- | ||
02:00 PM | ||||
Nov 26 | 11:45 AM | -- | ||
02:00 PM | ||||
Dec 3 | 11:45 AM | -- | ||
02:00 PM | ||||
Dec 10 | 11:45 AM | -- | ||
02:00 PM | ||||
Dec 17 | 11:45 AM | -- | ||
02:00 PM |
- #1: Bouchard
- #2: Caron
- #3: Daprato
- #4: St-Germain
- #5: Marenger
- #6: Prévost
- #7: Robitaille
- #8: Chabot