Standings and statistics October 11 - October 11
# | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|---|---|---|
1 | #4 - Arsenault/Fleurant | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
2 | #1 - Bonin/Gascon | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
3 | #5 - O'Reilly/P.-E. Lafrance | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
4 | #7 - St-Germain | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
5 | #8 - Ledoux/Filiatrault | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
6 | #3 - Poirier/Ferguson | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
7 | #6 - Cloutier/L. Lafrance | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
8 | #2 - Ryans | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
Scoring system
- Win: 2
- Default win: 5
- Loss: 0
- Tie: 1