Schedule
A | B | BYE | ||
---|---|---|---|---|
Oct 14 | 09:30 AM | #1 | ||
Oct 21 | 10:00 AM | #4 | ||
Oct 28 | 10:00 AM | #2 | ||
Nov 4 | 10:00 AM | #5 | ||
Nov 11 | 10:00 AM | #3 | ||
Nov 18 | 10:00 AM | #1 | ||
Nov 25 | 10:00 AM | #4 | ||
Dec 2 | 10:00 AM | #2 | ||
Dec 9 | 10:00 AM | #5 | ||
Dec 16 | 10:00 AM | #3 |
- #1: G. Fleurent
- #2: L. Cyr
- #3: G. St-Germain
- #4: L. Bruneau
- #5: D. Ryan