#2 - L. Cyr
record:
0-4-0 (#5)
Skip
Lisette CyrVice
Lise ÉmondGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 14 | 09:30 AM | A | #5 - D. Ryan | N/A |
October 21 | 10:00 AM | A | #3 - G. St-Germain | Loss |
November 04 | 10:00 AM | B | #4 - L. Bruneau | Loss |
November 11 | 10:00 AM | B | #1 - G. Fleurent | N/A |
November 18 | 10:00 AM | B | #5 - D. Ryan | N/A |
November 25 | 10:00 AM | B | #3 - G. St-Germain | Loss |
December 09 | 10:00 AM | A | #4 - L. Bruneau | N/A |
December 16 | 10:00 AM | A | #1 - G. Fleurent | Loss |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 14 - December 16 | 4 | 0 | 4 | 0 | 0 |