#1 - Bouchard
record:
2-1-0 (#3)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 29 | 02:00 PM | B | #8 - Chabot | 0-8 |
November 05 | 02:00 PM | B | #7 - Robitaille | 0-8 |
November 12 | 11:45 AM | B | #6 - Prévost | 7-1 |
November 19 | 02:00 PM | B | #5 - Marenger | 8-0 |
November 26 | 02:00 PM | B | #4 - St-Germain | 8-0 |
December 03 | 02:00 PM | A | #3 - Daprato | 8-0 |
December 10 | 02:00 PM | A | #2 - Caron | 8-0 |
December 17 | 02:00 PM | A | #8 - Chabot | 0-8 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 07 | 02:00 PM | A | #8 - Chabot | 8-0 |
January 14 | 02:00 PM | B | #7 - Robitaille | 8-0 |
January 21 | 11:45 AM | B | #6 - Prévost | 0-8 |
January 28 | 02:00 PM | A | #5 - Marenger | N/A |
February 04 | 02:00 PM | A | #4 - St-Germain | N/A |
February 11 | 02:00 PM | B | #3 - Daprato | N/A |
February 18 | 02:00 PM | A | #2 - Caron | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 29 - December 17 | 8 | 5(0) | 3(0) | 0 | 10 | 39 | 25 | 0 | 39 | 25 | +14 | 34 | 23 |
January 07 - February 18 | 3 | 2(0) | 1(0) | 0 | 4 | 16 | 8 | 0 | 16 | 8 | +8 | 14 | 7 |
Overall | 11 | 7(0) | 4(0) | 0 | 14 | 55 | 33 | 0 | 55 | 33 | +22 | 48 | 30 |