#2 - Ryans
record:
0-0-0 (#8)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 11 | 10:15 AM | A | #7 - St-Germain | 1-1 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 18 | 10:15 AM | A | #7 - St-Germain | 3-8 |
October 25 | 10:15 AM | B | #5 - O'Reilly/P.-E. Lafrance | 6-7 |
November 01 | 09:00 AM | B | #3 - Poirier/Ferguson | 2-8 |
November 08 | 09:00 AM | A | #8 - Ledoux/Filiatrault | 3-4 |
November 15 | 10:15 AM | B | #6 - Cloutier/L. Lafrance | 5-4 |
November 22 | 09:00 AM | A | #4 - Arsenault/Fleurant | 3-3 |
November 29 | 10:15 AM | A | #1 - Bonin/Gascon | 6-6 |
December 06 | 09:00 AM | B | #7 - St-Germain | 1-6 |
December 13 | 10:15 AM | B | #5 - O'Reilly/P.-E. Lafrance | 4-7 |
December 20 | 09:00 AM | A | #3 - Poirier/Ferguson | 2-9 |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|---|
October 11 - October 11 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
October 18 - December 20 | 10 | 1 | 7 | 2 | 4 | 35 | 62 | -27 |
Overall | 11 | 1 | 7 | 3 | 5 | 36 | 63 | -27 |