#4 - L. Bruneau
record:
2-3-0 (#3)
Skip
Lucie BruneauVice
Sylvain PoirierGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 14 | 09:30 AM | B | #3 - G. St-Germain | N/A |
October 28 | 10:00 AM | B | #1 - G. Fleurent | Loss |
November 04 | 10:00 AM | B | #2 - L. Cyr | Win |
November 11 | 10:00 AM | A | #5 - D. Ryan | N/A |
November 18 | 10:00 AM | A | #3 - G. St-Germain | Loss |
December 02 | 10:00 AM | A | #1 - G. Fleurent | Win |
December 09 | 10:00 AM | A | #2 - L. Cyr | N/A |
December 16 | 10:00 AM | B | #5 - D. Ryan | Loss |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 14 - December 16 | 5 | 2 | 3 | 0 | 4 |