#1 - G. Fleurent
record:
4-2-0 (#2)
Skip
Gabriel FleurentVice
Jacinthe St-AmourGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 21 | 10:00 AM | B | #5 - D. Ryan | Win |
October 28 | 10:00 AM | B | #4 - L. Bruneau | Win |
November 04 | 10:00 AM | A | #3 - G. St-Germain | Win |
November 11 | 10:00 AM | B | #2 - L. Cyr | N/A |
November 25 | 10:00 AM | A | #5 - D. Ryan | Loss |
December 02 | 10:00 AM | A | #4 - L. Bruneau | Loss |
December 09 | 10:00 AM | B | #3 - G. St-Germain | N/A |
December 16 | 10:00 AM | A | #2 - L. Cyr | Win |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 14 - December 16 | 6 | 4 | 2 | 0 | 8 |