#5 - C. Bonin
record:
0-0-0 (#2)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 01 | 04:00 PM | B | #2 - L. Ryan | N/A |
November 08 | 04:00 PM | A | #1 - J. Nault | 10-1 |
November 15 | 04:00 PM | B | #3 - J. McConnery | 6-4 |
November 22 | 05:30 PM | A | #6 - S. Béland | 4-9 |
November 29 | 05:30 PM | A | #4 - L. Hébert | 8-1 |
December 06 | 04:00 PM | A | #2 - L. Ryan | 6-5 |
December 13 | 04:00 PM | A | #1 - J. Nault | 2-10 |
December 20 | 05:30 PM | A | #3 - J. McConnery | N/A |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 10 | 04:00 PM | A | #2 - L. Ryan | N/A |
January 17 | 04:00 PM | B | #1 - J. Nault | N/A |
January 24 | 04:00 PM | A | #3 - J. McConnery | N/A |
January 31 | 05:30 PM | A | #6 - S. Béland | N/A |
February 07 | 05:30 PM | A | #4 - L. Hébert | N/A |
February 14 | 04:00 PM | A | #2 - L. Ryan | N/A |
February 28 | 04:00 PM | A | #1 - J. Nault | N/A |
March 07 | 05:30 PM | A | #3 - J. McConnery | N/A |
March 21 | 04:00 PM | B | #6 - S. Béland | N/A |
March 28 | 04:00 PM | B | #4 - L. Hébert | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
November 01 - December 20 | 6 | 4(0) | 2(0) | 0 | 8 | 20 | 15 | 1 | 36 | 30 | +6 | 13 | 7 |
January 10 - March 28 | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall | 6 | 4(0) | 2(0) | 0 | 8 | 20 | 15 | 1 | 36 | 30 | +6 | 13 | 7 |