#4 - L. Hébert
record:
0-0-0 (#4)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 01 | 05:30 PM | A | #3 - J. McConnery | N/A |
November 08 | 04:00 PM | B | #6 - S. Béland | 3-4 |
November 15 | 05:30 PM | A | #1 - J. Nault | 7-7 |
November 22 | 04:00 PM | A | #2 - L. Ryan | 6-3 |
November 29 | 05:30 PM | A | #5 - C. Bonin | 1-8 |
December 06 | 04:00 PM | B | #3 - J. McConnery | 2-10 |
December 13 | 04:00 PM | B | #6 - S. Béland | 7-7 |
December 20 | 04:00 PM | A | #1 - J. Nault | N/A |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 10 | 04:00 PM | B | #3 - J. McConnery | N/A |
January 17 | 04:00 PM | A | #6 - S. Béland | N/A |
January 24 | 05:30 PM | A | #1 - J. Nault | N/A |
January 31 | 04:00 PM | A | #2 - L. Ryan | N/A |
February 07 | 05:30 PM | A | #5 - C. Bonin | N/A |
February 14 | 04:00 PM | B | #3 - J. McConnery | N/A |
February 28 | 04:00 PM | B | #6 - S. Béland | N/A |
March 07 | 04:00 PM | A | #1 - J. Nault | N/A |
March 21 | 05:30 PM | A | #2 - L. Ryan | N/A |
March 28 | 04:00 PM | B | #5 - C. Bonin | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
November 01 - December 20 | 6 | 1(0) | 3(0) | 2 | 4 | 13 | 20 | 3 | 26 | 39 | -13 | 5 | 13 |
January 10 - March 28 | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall | 6 | 1(0) | 3(0) | 2 | 4 | 13 | 20 | 3 | 26 | 39 | -13 | 5 | 13 |