Schedule
A | B | BYE | ||
---|---|---|---|---|
Jan 10 | 04:00 PM | -- | ||
05:30 PM | -- | |||
Jan 17 | 04:00 PM | -- | ||
05:30 PM | -- | |||
Jan 24 | 04:00 PM | -- | ||
05:30 PM | -- | |||
Jan 31 | 04:00 PM | -- | ||
05:30 PM | -- | |||
Feb 7 | 04:00 PM | -- | ||
05:30 PM | -- | |||
Feb 14 | 04:00 PM | -- | ||
05:30 PM | -- | |||
Feb 28 | 04:00 PM | -- | ||
05:30 PM | -- | |||
Mar 7 | 04:00 PM | -- | ||
05:30 PM | -- | |||
Mar 21 | 04:00 PM | -- | ||
05:30 PM | -- | |||
Mar 28 | 04:00 PM | -- | ||
05:30 PM | -- |
- #1: J. Nault
- #2: L. Ryan
- #3: J. McConnery
- #4: L. Hébert
- #5: C. Bonin
- #6: S. Béland