Standings and statistics Print November 01 - December 20

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 #5 - C. Bonin 2 2(0) 0(0) 0 4 +2 7 4 1 16 5 +11 6 2
2 #6 - S. Béland 2 2(0) 0(0) 0 4 +2 6 5 1 11 7 +4 4 2
3 #2 - L. Ryan 2 1(0) 1(0) 0 2 -1 5 6 1 9 10 -1 1 4
4 #4 - L. Hébert 2 0(0) 1(0) 1 1 0 5 5 2 10 11 -1 2 2
5 #1 - J. Nault 2 0(0) 1(0) 1 1 0 4 6 2 8 17 -9 1 4
6 #3 - J. McConnery 2 0(0) 2(0) 0 0 -2 5 6 1 7 11 -4 3 3
Scoring system
  • Win: 2
  • Default win: 5
  • Loss: 0
  • Tie: 1