Schedule
A | B | BYE | ||
---|---|---|---|---|
Jan 10 | 09:00 AM | -- | ||
10:15 AM | ||||
Jan 17 | 09:00 AM | -- | ||
10:15 AM | ||||
Jan 24 | 09:00 AM | -- | ||
10:15 AM | ||||
Jan 31 | 09:00 AM | -- | ||
10:15 AM | ||||
Feb 7 | 09:00 AM | -- | ||
10:15 AM | ||||
Feb 28 | 09:00 AM | -- | ||
10:15 AM | ||||
Mar 7 | 09:00 AM | -- | ||
10:15 AM | ||||
Mar 21 | 09:00 AM | -- | ||
10:15 AM |
- #1: Bonin/Gascon
- #2: Ryans
- #3: Poirier/Ferguson
- #4: Arsenault/Fleurant
- #5: O'Reilly/P.-E. Lafrance
- #6: Cloutier/L. Lafrance
- #7: St-Germain
- #8: Ledoux/Filiatrault