Réginald - Gus - Peter B. - Gaston
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 10 | 01:00 PM | B | #1 - Claude - Richard - Roland - Gringo | N/A |
January 17 | 01:00 PM | A | #2 - Ron - Gabriel - Ted - André | N/A |
January 24 | 01:00 PM | B | #3 - Clément - Gus - Ted - Nelson | N/A |
January 31 | 01:00 PM | A | #1 - Claude - Richard - Roland - Gringo | N/A |
February 07 | 01:00 PM | B | #2 - Ron - Gabriel - Ted - André | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|