BOUCHARD (Fleurent, Marenger, Millar)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 25 | 01:00 PM | A | #1 - DAPRATO (Prévost, Decontie, Patry) | N/A |
November 01 | 01:00 PM | B | #2 - CARON (St-Germain,Côté,Robitaille) | N/A |
November 08 | 01:00 PM | A | #3 - CHABOT (Carle, Britt, Poirier) | N/A |
November 15 | 01:00 PM | B | #1 - DAPRATO (Prévost, Decontie, Patry) | N/A |
November 22 | 01:00 PM | A | #2 - CARON (St-Germain,Côté,Robitaille) | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|